! New generation - preliminary parameters - available from July 2005 !
Probe is designed for measurement of temperature, relative humidity and dew-point. Transmitter contains control circuitry in a durable plastic case and T+RH sensors on a cable with a bronze sintered filter. Large dual line LCD for simultaneous display of T+RH, or dew-point temperature is an advantage. Display is possible to switch off.
State-of-the-art capacitive polymer sensor ensures excellent calibration long term stability, inertia against water and condensation. Transmitters are designed for use in non-aggressive environment.
APPLICATIONS - measuring and control of air relative humidity at:
- server rooms
- telecommunication devices
- warehouses
- glasshouses
- manufacturers
- museums, archives, galleries
- air-conditioned rooms
- weather stations
| MODES OF COMMUNICATION | |
|---|---|
| Modbus: | By means of modbus protocol it is enabled to read measured values, set alarm limits, adjust the probe, read firmware version. Simultaneous communication via three ports is enabled. Standard setting of the first port is 501, other two ports are user selectable. |
| Telnet: | Port 9999 enables to set alarm limits (lower and upper limits for T, RH, Tdp, hysteresis and time delay), port numbers of Modbus and Information Console ports, e-mail addresses, SNMP addresses, probe description, refresh of www page, enable each communication channel. Password protection of this port is enabled. |
| Information console: | After connection to proper port actual measured values and configuration are listed. |
| WWW pages: | Actual values, alarm limits and alarm states are displayed. No modification of setting is enabled in this mode. |
| SNMP: | It is possible to read actual values and alarm limits. In case of alarm creation warning message (trap) is sent to addresses defined by the user. |
| E-mail: | In case of alarm creation warning e-mail message is sent to addresses defined by the user (maximum four addresses). |
| TECHNICAL PARAMETERS | |
|---|---|
| Air relative humidity range: | 0 to 100% |
| Accuracy of relative humidity measurement: | ±2.5% relative humidity from 5 to 95% at 23°C |
| Accuracy of temperature measurement: | ±0.4°C |
| Accuracy of dew-point temperature output: | ±0.5°C from 30 to 95% RH (calculated from temperature and RH) |
| Temperature operating range of case with electronics: | -30 to +80°C |
| Temperature operating range of LCD display: | readable to operating temperature +70°C, it is recommended to switch OFF the LCD over +70°C |
| Range of RH sensor temperature compensation: | -30 to +105°C |
| Filtering ability of sintered bronze sensor cover: | 0.025mm |
| Protection: | IP20 electronics, IP40 sensors |
| LAN connection: | RJ-45 connector |
| Power: | 5-30Vdc, maximum consumption 200mA |
| Power connector: | co-axial, diameter 5 x 2.1 mm |
| Warranty: | two years |
Tdp .. dew-point temperature
* Relative humidity at temperature over +85°C is limited in accordance with the graph. Near plastic case with electronics maximum temperature is +80°C.
Figure: Working range
Included accessory:
Calibration certificate from the manufacturer, instruction manual, configuration PC program is available to download at www.cometsystem.cz
| OPTIONAL ACCESSORY | ||
|---|---|---|
|
F0000 | spare sintered bronze sensor cover with thread for measuring of temperature and humidity of polluted air. Filtering ability of the cover is 0.025mm. |
|
F5100 | plastic sensor cover with thread for measuring of temperature and humidity of clean indoor spaces. |
|
PP4 | flat plastic circular flange for duct mounting |
|
PP90 | right-angled stain-less steel flange for wall mounting |
|
accessory for calibration and adjustment of humidity by the user | |





