Intelligent temperature transducer for Pt1000/3850ppm with Ethernet interface
! New generation - preliminary parameters - available from July 2005 !
Transducer is designed for conversion of temperature signal from Pt1000/3850 sensor to Ethernet interface. Transducer is built in a durable plastic case. Large dual line LCD is an advantage. Display is possible to switch off.
APPLICATIONS - measuring and control of temperature at:
- server rooms
- telecommunication devices
- warehouses
- glasshouses
- manufacturers
- museums, archives, galleries
- air-conditioned rooms
- weather stations
| MODES OF COMMUNICATION | |
|---|---|
| Modbus: | By means of modbus protocol it is enabled to read measured values, set alarm limits, adjust the transducer, read firmware version. Simultaneous communication via three ports is enabled. Standard setting of the first port is 501, other two ports are user selectable. |
| Telnet: | Port 9999 enables to set alarm limits (lower and upper limits for T, RH, Tdp, hysteresis and time delay), port numbers of Modbus and Information Console ports, e-mail addresses, SNMP addresses, transducer description, refresh of www page, enable each communication channel. Password protection of this port is enabled. |
| Information console: | After connection to proper port actual measured values and configuration are listed. |
| WWW pages: | Actual values, alarm limits and alarm states are displayed. No modification of setting is enabled in this mode. |
| SNMP: | It is possible to read actual values and alarm limits. In case of alarm creation warning message (trap) is sent to addresses defined by the user. |
| E-mail: | In case of alarm creation warning e-mail message is sent to addresses defined by the user (maximum four addresses). |
| TECHNICAL PARAMETERS | |
|---|---|
| Measuring range: | -200 to +600°C |
| Accuracy of the input without probes: |
±0.2°C from -100 to +100°C ±0.2% from reading outside of this range |
| Temperature operating range of case with electronics: | -30 to +80°C |
| Temperature operating range of LCD display: | readable to operating temperature +70°C, it is recommended to switch OFF the LCD over +70°C |
| Protection of the case with electronics: | IP20 electronics |
| LAN connection: | RJ-45 connector |
| Power: | 5-30Vdc, maximum consumption 200mA |
| Power connector: | co-axial, diameter 5 x 2.1 mm |
| Warranty: | two years |
| Type | Maximum range of temperature measurement | Note |
|---|---|---|
T4511
|
-200 to +600°C | temperature transducer from Pt1000/3850ppm |
Included accessory:
Calibration certificate from the manufacturer, instruction manual, configuration PC program is available to download at www.cometsystem.cz
| OPTIONAL ACCESSORY | ||
|---|---|---|
![]()
|
probes | temperature probes with Pt1000/3850ppm sensor without connector - probe marking is followed by symbol /0. Recommended is multi-purpose watertight probe Pt1000TG8/0 available with cable lengths 1, 2, 5, 10m |



