Reactivos líquidos con código de barras
Reactivos para: AU SERIES 400, 600, 1,000, 2,000 & 5,000 SERIES®
AU 400, 600, 1,000, 2,000 and 5,000 are registered trademarks of Olympus Corporation, Lake Success, New York, USA.
| Referencia | Denominación | R1 | R2 | Método | Test | Formato |
| AAU3092 | ACE | 4*200 | -- | U.V.KIN.. | 530 | L.S. |
| AAU509 | ACETAMINOPHEN | 1*40 | 1*20 | ENZ. | 285 | L.S. |
| AAU307 | ALBUMIN | 4*60 | -- | BCG. | 4120 | L.S. |
| AAU317 | ALBUMIN | 4*60 | -- | BCP. | 4120 | L.S. |
| AAU701 | ALP | 4*60 | 4*60 | DEA. | 4000 | L.S. |
| AU711 | ALP | 4*60 | 4*60 | AMP. | 4000 | |
| AAU702 | ALT | 4*50 | 4*25 | IFFC. | 2000 | L.S. |
| AAU103 | AMYLASE | 4*40 | -- | CNPG3. | 800 | L.S. |
| AAU109 | -ANTITRYSPIN | 4*40 | -- | IMMUNOTURB | 400 | L.S. |
| AAU609 | APO A1 | 4*30 | 2*12 | IMMUNOTURB | 400 | L.S. |
| AAU809 | APO B | 4*30 | 2*12 | IMMUNOTURB | 400 | L.S. |
| AAU4082 | ASO | 4*31 | 1*20 | IMMUNOTURB | 800 | L.S. |
| AAU703 | AST | 4*25 | 4*25 | IFCC. | 2000 | L.S. |
| AAU2152 | BILIRUBIN DIRECT | 5*50 | 1*50 | DPD. | 1000 | L.S. |
| AAU205 | BILIRUBIN TOTAL | 4*50 | 4*50 | O'LEARY. | 4000 | L.S. |
| AAU807 | C3 | 4*30 | 2*12 | IMMUNOTURB | 400 | L.S. |
| AAU808 | CALCIUM | 4*30 | 2*12 | IMMUNOTURB | 400 | L.S. |
| AAU102 | CALCIUM | 4*60 | -- | ARZ III. | 1920 | L.S. |
| AAU714 | CHOLESTEROL | 8*60 | -- | ENZ | 4000 | L.S. |
| AAU119 | CK-NAC | 4*50 | 1*50 | NAC | 1666 | L.S. |
| AAU406 | CK-MB | 4*25 | 4*5 | IMMUNO | 800 | L.S. |
| AAU503 | COPPER | 4*40 | -- | Colour | 640 | L.S. |
| AAU206 | CREATININE | 4*50 | 4*50 | O'LEARY. | 4000 | L.S. |
| AAU3042 | C.R.P. | 4*40 | 2*17 | IMMUNOTURB.. | 800 | L.S. |
| AAU5022 | FERRITIN | 4*28 | 2*19 | IMMUNOTURB.. | 800 | L.S. |
| AAU705 | GAMMA GT | 4*50 | 4*50 | SZASZ. | 2640 | L.S. |
| AAU706 | GLUCOSE | 4*60 | 4*28 | HEX. | 4800 | L.S. |
| AAU108 | HAPTOGLOBIN | 4*30 | 2*12 | IMMUNOTURB | 400 | L.S. |
| AAU718 | HBDH | 4*50 | 2*20 | DGKC | 800 | L.S. |
| AAU6022 | HDL CHOLESTEROL | 4*60 | 4*20 | ANTI/INHIB. | 1200 | L.S. |
| AAU606 | IgA | 4*30 | 2*12 | IMMUNOTURB. | 400 | L.S. |
| AAU607 | IgG | 4*30 | 2*12 | IMMUNOTURB. | 400 | L.S. |
| AAU608 | IgM | 4*30 | 2*12 | IMMUNOTURB. | 400 | L.S. |
| AAU3012 | IRON | 4*50 | 1*40 | FERROZINE | 800 | L.S. |
| AAU709 | LDH | 4*50 | 4*25 | SCE | 2000 | L.S. |
| AAU719 | LDH | 4*40 | 4*20 | IFCC | 2000 | L.S. |
| AAU6052 | LDL | 2*45 | 1*30 | ANTI/INHIB. | 420 | L.S. |
| AAU4092 | LP(a) | 4*31 | 1*20 | IMMUNOTURB. | 800 | L.S. |
| AAU217 | MAGNESIUM | 4*60 | -- | XYL. Blue | 800 | L.S. |
| AAU501 | MICROALBUMIN | 4*40 | 2*17 | IMMUNOTURB. | 800 | L.S. |
| AAU209 | PHOSPHOROUS | 4*40 | 4*40 | U.V. | 5300 | L.S. |
| AAU106 | PREALBUMIN | 4*30 | 2*12 | IMMUNOTURB. | 400 | L.S. |
| AAU5082 | R.F. | 4*31 | 1*20 | IMMUNOTURB.. | 800 | L.S. |
| AAU5062 | SALICYLATE | 4*40 | 2*17 | KELLER. | 800 | L.S. |
| AAU306 | TOTAL PROTEIN | 4*50 | 4*50 | BIURET | 4000 | L.S. |
| AAU3052 | TRANSFERRIN | 4*40 | 2*17 | IMMUNOTURB.. | 800 | L.S. |
| AAU8022 | TRIGLYCERIDES | 5*50 | -- | GPO. | 1000 | L.S. |
| AAU802 | UREA | 4*60 | 4*60 | U.V. | 4800 | L.S. |
| AAU803 | URIC ACID | 4*60 | 4*39 | URICASE. | 3200 | L.S. |
| AAU313 | URINARY PROTEIN | 3*40 | 3*16 | BENZ. CHOL | 480 | L.S. |
| AAU505 | ZINC | 4*40 | -- | COLOUR. | 640 | L.S. |
L.S. = Liquid Stable.