| Cat. No. | Control | Pack Size |
| AD9005 | ASO ASSAYED | 5*1 LEVEL 1 |
| AD9015 | ASO ASSAYED | 5*1 LEVEL 2 |
| AD915 | CK-MB ASSAYED | 4*5 |
| AD904 | CRP ASSAYED | 10*2 LEVEL 1 |
| AD914 | CRP ASSAYED | 10*2 LEVEL 2 |
| AD903 | DOA / TDM ASSAYED | 20*5 LOW |
| AD913 | DOA / TDM ASSAYED | 20*5 MEDIUM |
| AD923 | DOA / TDM ASSAYED | 20*5 HIGH |
| AD933 | DOA / TDM ASSAYED | 15*5 TRI LEVEL |
| AD9022 | FERRITIN ASSAYED | 2*1 (* 5 SETS) |
| AD922 | GENERAL CHEMISTRY*lyoph ASSAYED | 20*5 NORMAL |
| AD932 | GENERAL CHEMISTRY*lyoph ASSAYED | 20*5 ELEVATED |
| AD9021 | HDL LDL. "DIRECT" ASSAYED | 5*2 LEVEL 1 |
| AD9031 | HDL LDL. "DIRECT" ASSAYED | 5*2 LEVEL 2 |
| (LOW & HIGH) | ||
| AD9023 | LP(a) ASSAYED | 5*0.5 LEVEL 1 |
| AD9033 | LP(a) ASSAYED | 5*0.5 LEVEL 2 |
| AD906 | MICROALBUMIN ASSAYED | 10*2 |
| AD9004 | RF ASSAYED | 5*1 LEVEL 1 |
| AD9014 | RF ASSAYED | 5*1 LEVEL 2 |
| AD9008 | SALICYLATE ASSAYED | 5*5 LEVEL 1 |
| AD9006 | SPECIFIC PROTEIN ASSAYED | 5*2 LEVEL 1 |
| AD9016 | SPECIFIC PROTEIN ASSAYED | 5*2 LEVEL 2 |
| AD909 | URINE ASSAYED | 10*10 LEVEL 1 |
| AD919 | URINE ASSAYED | 10*10 LEVEL 2 |
L.S. = Liquid Stable.
P/B = Powder/Buffer