Reactivos líquidos
| Referencia | Denominación | Reactivo 1 | Reactivo 2 | Método | Formato |
| AD109AT | 1-ANTITRYPSIN | R1 1*50ml | R2 1*10ml | IMMUNOTURB | L.S. |
| AD119AT | 1-ANTITRYPSIN | R1 5*50ml | R2 5*10ml | IMMUNOTURB | L.S. |
| AD601P | ACID PHOS. | 10*14ml | TOTAL & PROS. | P/B | |
| AD307AB | ALBUMIN | 4*125ml | BCG | L.S. | |
| AD327AB | ALBUMIN | 4*250ml | BCG | L.S. | |
| AD347AB | ALBUMIN | 4*250ml | BCP | L.S | |
| AD701AP | ALP | 10*18ml | DGKC | L.S. | |
| AD711AP | ALP | 5*60ml | DGKC | L.S. | |
| AD168AL | ALT | 2*125ml | COLOUR | L.S. | |
| AD702AL | ALT | 10*18ml | SCE | L.S. | |
| AD732AL | ALT | 10*18ml | IFCC | L.S. | |
| AD742AL | ALT | 5*60ml | IFCC | L.S. | |
| AD752AL | ALT | 5*120ml | IFCC | L.S. | |
| AD762AL | ALT | 10*18ml | DGKC | L.S. | |
| AD772AL | ALT | 5*60ml | DGKC | L.S. | |
| AD153A | AMYLASE MONO RGT | 10*50ml | CNPG3 | L.S. | |
| AD163A | AMYLASE MONO RGT | 6*50ml | CNPG3 | L.S. | |
| AD309AC | ANGIOTENSIN CON ENZ | 10*10ml | U.V. KINETIC | L.S. | |
| AD609AA | APO A1 | R1 1*50ml | R2 1*10ml | IMMUNOTURB | L.S. |
| AD619AA | APO A1 | R1 5*50ml | R2 5*10ml | IMMUNOTURB | L.S. |
| AD809AB | APO B | R1 1*50ml | R2 1*10ml | IMMUNOTURB | L.S. |
| AD819AB | APO B | R1 5*50ml | R2 5*10ml | IMMUNOTURB | L.S. |
| AD104AC | APO C | R1 1*50ml | R2 1*10ml | IMMUNOTURB | L.S. |
| AD114AC | APO C | R1 5*50ml | R2 5*10ml | IMMUNOTURB | L.S. |
| AD105AE | APO E | R1 1*50ml | R2 1*10ml | IMMUNOTURB | L.S. |
| AD115AE | APO E | R1 5*50ml | R2 5*10ml | IMMUNOTURB | L.S. |
| AD408SO | ASO | R1 1*50ml | R2 1*10ml | IMMUNOTURB. | L.S. |
| AD418SO | ASO | R1 5*50ml | R2 5*10ml | IMMUNOTURB. | L.S. |
| AD167AS | AST | 2*125ml | COLOUR | L.S. | |
| AD703AS | AST | 10*18ml | SCE | L.S. | |
| AD733AS | AST | 10*18ml | IFCC | L.S. | |
| AD743AS | AST | 5*60ml | IFCC | L.S. | |
| AD753AS | AST | 5*120ml | IFCC | L.S. | |
| AD763AS | AST | 10*18ml | DGKC | L.S. | |
| AD773AS | AST | 5*60ml | DGKC | L.S. | |
| AD285BR | BILIRUBIN DIRECT | 5*120ml | DIAZO | L.S. | |
| AD295BR | BILIRUBIN TOT.& DIR. | 4*500ml | DIAZO | L.S. | |
| AD275BR | BILIRUBIN TOTAL | 5*120ml | DIAZO | L.S. | |
| AD807C3 | C3 | R1 1*50ml | R2 1*10ml | IMMUNOTURB. | L.S. |
| AD817C3 | C3 | R1 5*50ml | R2 5*10ml | IMMUNOTURB. | L.S. |
| AD808C4 | C4 | R1 1*50ml | R2 1*10ml | IMMUNOTURB. | L.S. |
| AD818C4 | C4 | R1 5*50ml | R2 5*10ml | IMMUNOTURB. | L.S. |
| AD102C | CALCIUM | 4*125ml | CPC | L.S. | |
| AD112C | CALCIUM | 10*18ml | CPC | L.S. | |
| AD122C | CALCIUM | 4*250ml | CPC | L.S. | |
| AD162C | CALCIUM | 4*250ml | ARSENAZO III | L.S. | |
| AD172C | CALCIUM | 6*50ml | ARSENAZO III | L.S. | |
| AD132CB | CALCIUM EDTA | 4*125ml | ARSENAZO | L.S. | |
| AD554CL | CHLORIDE | 4*250ml | COLOUR | L.S. | |
| AD564CL | CHLORIDE | 6*60ml | COLOUR | L.S. | |
| AD704CH | CHOLESTEROL | 10*18ml | ENZYMATIC | L.S. | |
| AD724CH | CHOLESTEROL | 4*250ml | ENZYMATIC | L.S. | |
| AD744CH | CHOLESTEROL | 6*60ml | ENZYMATIC | L.S. | |
| AD804CK | CK | 10*18ml | NAC | L.S. | |
| AD814CK | CK | 5*60ml | NAC | L.S. | |
| AD805CB | CK-MB | 10*18ml | IMMUNO | L.S. | |
| AD805CB | CK-MB | 10*18ml | IMMUNO. | L.S. | |
| AD815CB | CK-MB | 5*60ml | IMMUNO | L.S. | |
| AD815CB | CK-MB | 5*60ml | IMMUNO. | L.S. | |
| AD533CU | COPPER | 2*60ml | COLOUR | L.S. | |
| AD533CU | COPPER | 2*60ml | COLOUR | L.S. | |
| AD543CU | COPPER | 6*60ml | COLOUR | L.S. | |
| AD543CU | COPPER | 6*60ml | COLOUR | L.S. | |
| AD266CR | CREATINE | 6*50ml | JAFFE | L.S. | |
| AD276CR | CREATINE | 4*250ml | JAFFE | L.S. | |
| AD304CP | CRP | R1 1*50ml | R2 1*10ml | IMMUNOTURB. | L.S. |
| AD324CP | CRP | R1 5*50ml | R2 5*10ml | IMMUNOTURB. | L.S. |
| AD502F | FERRITIN | R1 1*30ml | R2 1*10ml | IMMUNOTURB. | L.S. |
| AD512F | FERRITIN | R1 5*30ml | R2 1*10ml | IMMUNOTURB. | L.S. |
| AD705GT | GAMMA GT | 10*18ml | SZASZ | L.S. | |
| AD715GT | GAMMA GT | 5*60ml | SZASZ | L.S. | |
| AD706GH | GLUCOSE | 10*18ml | HEXOKINASE | L.S. | |
| AD707GP | GLUCOSE | 10*18ml | TRINDER | L.S. | |
| AD716GH | GLUCOSE | 5*60ml | HEXOKINASE | L.S. | |
| AD727GP | GLUCOSE | 4*250ml | TRINDER | L.S. | |
| AD737GP | GLUCOSE | 4*500ml | TRINDER | L.S. | |
| AD747GP | GLUCOSE | 6*60ml | TRINDER | L.S. | |
| AD407HB | HAEMOGLOBIN(Conc.) | 3*100ml | CYANMETH | L.S. | |
| AD427HB | HAEMOGLOBIN(Conc.) | 5*100ml | CYANMETH | L.S. | |
| AD108HG | HAPTOGLOBIN | R1 1*50ml | R2 1*10ml | IMUNOTURB | L.S. |
| AD118HG | HAPTOGLOBIN | R1 5*50ml | R2 5*10ml | IMUNOTURB | L.S. |
| AD708HD | HBDH | 10*18ml | DGKC | L.S. | |
| AD718HD | HBDH | 5*60ml | DGKC | L.S. | |
| AD6021 | HDL CHOLESTEROL "DIRECT" | R1 2*250ml | ANTI/INHIB | L.S. | |
| AD602HD | HDL CHOLESTEROL "DIRECT" | R1 2*45ml | R2 2*15ml | ANTI/INHIB | L.S. |
| AD6121 | HDL CHOLESTEROL "DIRECT" | R2 1*200ml | ANTI/INHIB | L.S. | |
| AD612HD | HDL CHOLESTEROL "DIRECT" | R1 2*90ml | R2 2*30ml | ANTI/INHIB | L.S. |
| AD622HD | HDL CHOLESTEROL "DIRECT" | R1 4*90ml | R2 4*30ml | ANTI/INHIB | L.S. |
| AD606GA | IgA | R1 1*50ml | R2 1*10 | IMUNOTURB | L.S. |
| AD616GA | IgA | R1 5*50ml | R2 5*10 | IMUNOTURB | L.S. |
| AD607GG | IgG | R1 1*50ml | R2 1*10 | IMUNOTURB | L.S. |
| AD617GG | IgG | R1 5*50ml | R2 5*10 | IMUNOTURB | L.S. |
| AD608GM | IgM | R1 1*50ml | R2 1*10 | IMUNOTURB | L.S. |
| AD618GM | IgM | R1 5*50ml | R2 5*10 | IMUNOTURB | L.S. |
| AD321F | IRON | 10*18ml | FERROZINE | L.S. | |
| AD331F | IRON | 5*60ml | FERROZINE | L.S. | |
| AD709LD | LDH(P-L) | 10*18ml | SCE | L.S. | |
| AD729LD | LDH(P-L) | 5*120ml | SCE | L.S. | |
| AD739LD | LDH(P-L) | 10*18ml | DGKC | L.S. | |
| AD749LD | LDH(P-L) | 5*60ml | DGKC | L.S. | |
| AD6051 | LDL CHOLESTEROL "DIRECT | R1 2*250ml | ANTI/INHIB. | L.S. | |
| AD605LL | LDL CHOLESTEROL "DIRECT | R1 2*45ml | R2 2*15ml | ANTI/INHIB. | L.S. |
| AD6151 | LDL CHOLESTEROL "DIRECT | R1 1*200ml | ANTI/INHIB. | L.S. | |
| AD615LL | LDL CHOLESTEROL "DIRECT | R1 2*90ml | R2 2*30ml | ANTI/INHIB. | L.S. |
| AD769LD | LDL(L-P) | 5*60ml | U.V. | L.S. | |
| AD507L | LIPASE | 5*11ml | COLOUR | L.S. | |
| AD517L | LIPASE | 5*55ml | COLOUR | L.S. | |
| AD409LP | Lp(a) | R1 1*50ml | R2 1*10ml | IMMUNOTURB. | L.S. |
| AD419LP | Lp(a) | R1 5*50ml | R2 5*10ml | IMMUNOTURB. | L.S. |
| AD257MG | MAGNESIUM | 10*18ml | CALMAGITE | L.S. | |
| AD267MG | MAGNESIUM | 4*125ml | CALMAGITE | L.S. | |
| AD501MA | MICROALBUMIN | R1 1*50ml | R2 1*10ml | IMMUNOTURB. | L.S. |
| AD521MA | MICROALBUMIN | R1 5*50ml | R2 5*10ml | IMMUNOTURB. | L.S. |
| AD107MG | MYOGLOBIN | R1 1*50ml | R2 1*10ml | IMMUNOTURB. | L.S. |
| AD117MG | MYOGLOBIN | R1 5*50ml | R2 5*10ml | IMMUNOTURB. | L.S. |
| AD509PA | PARACETAMOL | R1 2*50ml | R2 1*50ml | ENZYMATIC | L.S. |
| AD519PA | PARACETAMOL | R1 4*50ml | R2 2*50ml | ENZYMATIC | L.S. |
| AD312PL | PHOSPHOLIPIDS | 5*60ml | ENZ.TRINDER | P/B | |
| AD239PH | PHOSPHOROUS | 4*125ml | U.V. | L.S. | |
| AD249PH | PHOSPHOROUS | 4*250ml | U.V. | L.S. | |
| AD106PA | PREALBUMIN | R1 1*50ml | R2 1*10ml | IMMUNOTURB | P/B |
| AD116PA | PREALBUMIN | R1 5*50ml | R2 5*10ml | IMMUNOTURB | P/B |
| AD806PP | PYRIDOXYL 5 PHOSPHATE | 12*50ml | P-5-P | P/B | |
| AD816PP | PYRIDOXYL 5 PHOSPHATE | 6*66ml | P-5-P | P/B | |
| AD826PP | PYRIDOXYL 5 PHOSPHATE | 10*15ml | P-5-P | P/B | |
| AD508R | RF | R1 1*50ml | R2 1*10ml | IMMUNOTURB | L.S. |
| AD518R | RF | R1 5*50ml | R2 5*10ml | IMMUNOTURB | L.S. |
| AD506S | SALICYLATE | 1*50ml | KELLER | L.S. | |
| AD306TP | TOTAL PROTEIN | 4*125ml | BIURET | L.S. | |
| AD316TP | TOTAL PROTEIN | 4*250ml | BIURET | L.S. | |
| AD305TR | TRANSFERRIN | R1 1*50ml | R2 1*10ml | IMMUNOTURB. | L.S. |
| AD325TR | TRANSFERRIN | R1 5*50ml | R2 5*10ml | IMMUNOTURB. | L.S. |
| AD801T | TRIGLYCERIDES | 10*18ml | GPO | L.S. | |
| AD821T | TRIGLYCERIDES | 4*250ml | GPO | L.S. | |
| AD841T | TRIGLYCERIDES | 6*60ml | GPO | L.S. | |
| AD181U | UREA | 2*125ml | COLOUR | L.S. | |
| AD191U | UREA | 4*250ml | COLOUR | L.S. | |
| AD802U | UREA | 10*18ml | U.V. | L.S. | |
| AD812U | UREA | 5*60ml | U.V. | L.S. | |
| AD822U | UREA | 4*240ml | U.V. | L.S. | |
| AD803UA | URIC ACID | 10*18ml | URICASE | L.S. | |
| AD813UA | URIC ACID | 5*60ml | URICASE | L.S. | |
| AD823UA | URIC ACID | 4*240ml | URICASE | L.S. | |
| AD343UP | URINARY PROTEIN | 2*60ml | Pyrogallol Red | L.S. | |
| AD353UP | URINARY PROTEIN | 6*60ml | Pyrogallol Red | L.S. | |
| AD363UP | URINARY PROTEIN | 4*50ml | Benz. Chloride | L.S. | |
| AD535Z | ZINC | 2*60ml | COLOUR | L.S | |
| AD545Z | ZINC | 6*60ml | COLOUR | L.S. |
L.S. = Liquid Stable.
P/B = Powder/Buffer