| Cat. No. | Calibrator | Pack Size |
| AD968 | ANGIOTENSIN CON.ENZ* | 10*1 |
| AD9604 | ASO* | 5*1 |
| AD964 | CRP* | 10*1 |
| AD965 | CK-MB* | 10*2 |
| AD9601 | FERRITIN* | 6*1 (SET) |
| AD973 | GENERAL CHEMISTRY*lyoph | 10*3 |
| AD9007 | LDL CHOLESTROL DIRECT* | 5*1 |
| AD9607 | Lipase | 5*1 |
| AD9605 | SPECIFIC PRETEIN CALIBRATOR* | 5*1 |
| AD9612 | LP(a)* | 5*0.5 |
| AD966 | MICROALBUMIN* | 10*2 |
| AD9603 | RF* | 5*1 |
| AD9606 | SALICYLATE* | 3*5 |
| AD969 | TRANSFERRIN* | 10*1 |
L.S. = Liquid Stable.
P/B = Powder/Buffer